Take out containers & Easy to carry | The size is convenient to carry for work, picnic, take out and party. |
Shapes and Sizes | We have the widest range of shapes and sizes to choose from! |
Anti-Fog Cover | The Anti-fog technology allows foods in the boxes look more delicious while refrigerating. |
Non-slipping | Keeping the container in a stable stack during transportation. |
High Durability | It protects food better due to its strong and flexible structure. It is ideal for the dinner table or for takeout. |
Microwavable : 120℃ | This PP plastic material can be heat-resistant up to 120℃. |
Recyclable and Eco-friendly | Recyclable and reusable material, Earth sustainable. |
Feature | Eco-Friendly, Recycling, Food Grade, High Durability |
Usage | Food Packing, take away, to go, Super Market, Restaurant |
370 ml Rectangular Recyclable PP Lunch Box With Lid
EASYPACK’s Disposable Microwavable Plastic Takeaway Boxes Series provides food grade plastic with 1-comp sandwich containers, lunch boxes, snack boxes, trays in a wide range of sizes to suit various applications.
Our new anti-fog technology on these clear lids helps minimize condensation formation, providing improved product visibility in cold food merchandising displays.
The plastic container made from food grade material, it is harmless to human beings.
Lunch Box Size and Packaging Guidelines
Item | Material | Capacity | Product Size (mm) | Packing (ctn) |
OP-505 | Lid:OPS Clear | - | 125 x 101 x 20 | 400 sets |
Base:PS Shinny Black | 250 ml / 8.3 oz | 140 x 115 x 42 | ||
OP-507 | Lid:OPS Clear | - | 157 x 116 x 21 | 400 sets |
Base:PS Shinny Black | 320 ml / 10.6 oz | 170 x 129 x 37 | ||
OP-510 | Lid:OPS Clear | - | 171 x 117 x 20 | 400 sets |
Base:PS / PP Shinny Black | 300 ml / 10 oz | 186 x 131 x 33 | ||
OP-515 | Lid:OPS Clear | - | 192 x 119 x 20 | 400 sets |
Base:PS / PP Shinny Black | 370 ml / 12.3 oz | 206 x 132 x 33 | ||
OP-520 | Lid:OPS Clear | - | 203 x 135 x 22 | 400 sets |
Base:PS / PP Shinny Black | 400 ml / 13.3 oz | 217 x 150 x 33 | ||
OP-525 | Lid:OPS Clear | - | 222 x 135 x 22 | 300 sets |
Base:PS Shinny Black | 500 ml / 16.6 oz | 236 x 164 x 33 | ||
OP-530 | Lid:OPS Clear | - | 247 x 183 x 22 | 200 sets |
Base:PS Shinny Black | 700 ml / 17.6 oz | 261 x 197 x 33 |
DESCRIPTION
DETAILS
Item |
PP-515 |
---|---|
Capacity |
12.3 oz / 370 ml |
Lid Material |
OPS |
Base Material |
PP |
Lid Size |
192 x 119 x 20.5 mm |
Base Size |
206 x 132 x 33.5 mm |
Packing |
400 sets / ctn |
CATALOG DOWNLOAD