Plastic Sauce Bottles | These sauce bottles are suitable for a variety of food containers and situations, such as sushi boxes and party platters. |
High durability | Quality management, preventing the product from deforming. |
Easy to carry | The size is convenient to carry for picnics, take out and parties. |
Feature | Recyclable, High Durability, Good Locking |
Usage | Food Packing, Take Away, To-go, Super Market, Food Delivery, Catering, Restaurant and Picnic. |
Place of Origin | Taiwan |
30 ml Plastic Small Sauce Bottle
These sauce bottles are suitable for a variety of food containers and situations, such as sushi boxes and party platters.
Plastic Sauce Cup & Bottle Size and Packaging Guidelines
Item | Material | Capacity | Product Size (mm) | Packing (ctn) |
0.75 oz Cup | Lid:PET | - | Ø46.3 x 6 | 5000 pcs |
Base:PS | 0.75 oz | Ø44.5 x 24 | 5000 pcs | |
1 oz Cup | Lid:PET | - | Ø46.3 x 6 | 5000 pcs |
Base:PS | 1 oz | Ø44.7 x 30.7 | 5000 pcs | |
1.5 oz Cup | Lid:PET | - | Ø66 x 7.5 | 2500 pcs |
Base:PS | 1.5 oz | Ø62 x 24 | 2500 pcs | |
2 oz Cup | Lid:PET | - | Ø66 x 7.5 | 2500 pcs |
Base:PS | 2 oz | Ø62 x 30 | 2500 pcs | |
3.25 oz Cup | Lid:PET | - | Ø78.4 x 8.6 | 2500 pcs |
Base:PS | 3.25 oz | Ø74.5 x 24.5 | 2500 pcs | |
4 oz Cup | Lid:PET | - | Ø78.4 x 8.6 | 2500 pcs |
Base:PS | 4 oz | Ø74.5 x 46.5 | 2500 pcs | |
S-06 | Lid:PE | - | - | 12000 sets |
Base:PE | 6 ml / Bottle | - | ||
S-15 | Lid:PE | - | - | 6000 sets |
Base:PE | 15 ml / Bottle | - | ||
S-30 | Lid:PE | - | - | 3000 sets |
Base:PE | 30 ml / Bottle | - |
DESCRIPTION
DETAILS
Item |
S-30 |
---|---|
Capacity |
30 ml / 1 oz |
Material |
PE |
Size |
36 x 24 x 59 mm |
Packing |
3000 pcs / ctn |
Related products
1.5 oz Plastic Sauce Cup
SKU:
1.5 oz Cup
1 oz Plastic Small Sauce Cup
SKU:
1 oz Cup
2 oz Plastic Sauce Cup
SKU:
2 oz Cup
4 oz Plastic Sauce Cup
SKU:
4 oz Cup
4 oz Pulp Fiber Sauce Cup
SKU:
4oz Cup (pulp)
0.75 oz Plastic Small Sauce Cup
SKU:
0.75 oz Cup
15 ml Plastic Small Sauce Bottle
SKU:
S-15
3.25 oz Plastic Sauce Cup
SKU:
3.25 oz Cup